Home > CSC-OpenAccess Library > Search By Issues
EXPLORE PUBLICATIONS BY COUNTRIES |
![]() |
![]() |
EUROPE |
![]() |
MIDDLE EAST |
![]() |
ASIA |
![]() |
AFRICA |
............................. | |
![]() |
United States of America |
![]() |
United Kingdom |
![]() |
Canada |
![]() |
Australia |
![]() |
Italy |
![]() |
France |
![]() |
Brazil |
![]() |
Germany |
![]() |
Malaysia |
![]() |
Turkey |
![]() |
China |
![]() |
Taiwan |
![]() |
Japan |
![]() |
Saudi Arabia |
![]() |
Jordan |
![]() |
Egypt |
![]() |
United Arab Emirates |
![]() |
India |
![]() |
Nigeria |
SEARCH BY ISSUES |
||||||||||||
International Journal of Computer Science and Security (IJCSS) | ||||||||||||
![]() |
||||||||||||
VOLUME - 18 | ||||||||||||
|
||||||||||||
VOLUME - 17 | ||||||||||||
|
||||||||||||
VOLUME - 16 | ||||||||||||
|
||||||||||||
VOLUME - 15 | ||||||||||||
|
||||||||||||
VOLUME - 14 | ||||||||||||
|
||||||||||||
VOLUME - 13 | ||||||||||||
|
||||||||||||
VOLUME - 12 | ||||||||||||
|
||||||||||||
VOLUME - 11 | ||||||||||||
|
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Biometrics and Bioinformatics (IJBB) | ||||||||||||
![]() |
||||||||||||
VOLUME - 16 | ||||||||||||
|
||||||||||||
VOLUME - 15 | ||||||||||||
|
||||||||||||
VOLUME - 14 | ||||||||||||
|
||||||||||||
VOLUME - 13 | ||||||||||||
|
||||||||||||
VOLUME - 12 | ||||||||||||
|
||||||||||||
VOLUME - 11 | ||||||||||||
|
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Engineering (IJE) | ||||||||||||
![]() |
||||||||||||
VOLUME - 15 | ||||||||||||
|
||||||||||||
VOLUME - 14 | ||||||||||||
|
||||||||||||
VOLUME - 13 | ||||||||||||
|
||||||||||||
VOLUME - 12 | ||||||||||||
|
||||||||||||
VOLUME - 11 | ||||||||||||
|
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Image Processing (IJIP) | ||||||||||||
![]() |
||||||||||||
VOLUME - 17 | ||||||||||||
|
||||||||||||
VOLUME - 16 | ||||||||||||
|
||||||||||||
VOLUME - 15 | ||||||||||||
|
||||||||||||
VOLUME - 14 | ||||||||||||
|
||||||||||||
VOLUME - 13 | ||||||||||||
|
||||||||||||
VOLUME - 12 | ||||||||||||
|
||||||||||||
VOLUME - 11 | ||||||||||||
|
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Security (IJS) | ||||||||||||
![]() |
||||||||||||
VOLUME - 14 | ||||||||||||
|
||||||||||||
VOLUME - 13 | ||||||||||||
|
||||||||||||
VOLUME - 12 | ||||||||||||
|
||||||||||||
VOLUME - 11 | ||||||||||||
|
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
Signal Processing: An International Journal (SPIJ) | ||||||||||||
![]() |
||||||||||||
VOLUME - 13 | ||||||||||||
|
||||||||||||
VOLUME - 12 | ||||||||||||
|
||||||||||||
VOLUME - 11 | ||||||||||||
|
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Computer Networks (IJCN) | ||||||||||||
![]() |
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
Advances in Multimedia - An International Journal (AMIJ) | ||||||||||||
![]() |
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
Geoinformatica - An International Journal (GIIJ) | ||||||||||||
![]() |
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Artificial Intelligence and Expert Systems (IJAE) | ||||||||||||
![]() |
||||||||||||
VOLUME - 13 | ||||||||||||
|
||||||||||||
VOLUME - 12 | ||||||||||||
|
||||||||||||
VOLUME - 11 | ||||||||||||
|
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Applied Sciences (IJAS) | ||||||||||||
![]() |
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Computational Linguistics (IJCL) | ||||||||||||
![]() |
||||||||||||
VOLUME - 14 | ||||||||||||
|
||||||||||||
VOLUME - 13 | ||||||||||||
|
||||||||||||
VOLUME - 12 | ||||||||||||
|
||||||||||||
VOLUME - 11 | ||||||||||||
|
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Data Engineering (IJDE) | ||||||||||||
![]() |
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Experimental Algorithms (IJEA) | ||||||||||||
![]() |
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Recent Trends in Human Computer Interaction (IJHCI) | ||||||||||||
![]() |
||||||||||||
VOLUME - 11 | ||||||||||||
|
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Logic and Computation (IJLP) | ||||||||||||
![]() |
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
Nanosciences and Nanotechnologies: An International Journal (NIJ) | ||||||||||||
![]() |
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Intelligent Systems and Applications in Robotics (IJRA) | ||||||||||||
![]() |
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Software Engineering (IJSE) | ||||||||||||
![]() |
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Scientific and Statistical Computing (IJSSC) | ||||||||||||
![]() |
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Ubiquitous Computing (IJUC) | ||||||||||||
![]() |
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Business Research Management (IJBRM) | ||||||||||||
![]() |
||||||||||||
VOLUME - 15 | ||||||||||||
|
||||||||||||
VOLUME - 14 | ||||||||||||
|
||||||||||||
VOLUME - 13 | ||||||||||||
|
||||||||||||
VOLUME - 12 | ||||||||||||
|
||||||||||||
VOLUME - 11 | ||||||||||||
|
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Ergonomics (IJEG) | ||||||||||||
![]() |
||||||||||||
VOLUME - 10 | ||||||||||||
|
||||||||||||
VOLUME - 9 | ||||||||||||
|
||||||||||||
VOLUME - 8 | ||||||||||||
|
||||||||||||
VOLUME - 7 | ||||||||||||
|
||||||||||||
VOLUME - 6 | ||||||||||||
|
||||||||||||
VOLUME - 5 | ||||||||||||
|
||||||||||||
VOLUME - 4 | ||||||||||||
|
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
International Journal of Contemporary Advanced Mathematics (IJCM) | ||||||||||||
![]() |
||||||||||||
VOLUME - 3 | ||||||||||||
|
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||
Innovative Studies: International Journal (ISIJ) | ||||||||||||
![]() |
||||||||||||
VOLUME - 2 | ||||||||||||
|
||||||||||||
VOLUME - 1 | ||||||||||||
|
||||||||||||