Home > CSC-OpenAccess Library > Intelligent Systems > International Journal of Artificial Intelligence and Expert Systems (IJAE)

International Journal of Artificial Intelligence and Expert Systems (IJAE)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 2180-124X
Published - Bi-Monthly | Established - 2010 | Year of Publication - 2025
|
|||||
ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. |
|||||
|

![]() |
HOME | ![]() |
About IJAE | ![]() |
Editorial Board | ![]() |
Call For Papers/Editors | ![]() |
Submission Guidelines | ![]() |
Citation Report | ![]() |
Issues Archive | ![]() |
Subscribe IJAE | |||||||
|
CURRENT ISSUE
VOLUME - 14 ISSUE - 2 | ||||
Publication Date - October 2025 | Pages - 13 - 36 | ||||
2 Records found in CSC-OpenAccess Library. | ||||
Agentic AI: A Paradigm Shift in Cloud-Native Application Development and Productivity | ||||
Udaya Veeramreddygari | ||||
Pages - 13 - 25 | Revised - 30-08-2025 | Published - 01-10-2025 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
Oil Palm Tree Detection and Health Assessment with a Machine Learning Model Using UAV Imagery | ||||
Tarrshan Tamilarasu, Zeratul Izzah Mohd Yusoh, Sharifah Sakinah Syed Ahmad, Nathanieal Noah Immanual Jason | ||||
Pages - 26 - 36 | Revised - 30-09-2025 | Published - 15-10-2025 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||