
Signal Processing: An International Journal (SPIJ)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2339
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. |
|||||

| HOME | About SPIJ | Editorial Board | Call For Papers/Editors | Submission Guidelines | Citation Report | SPIJ Publications | Subscribe SPIJ | |||||||||||||||
|
||||||||||||||||||||||||||||||||
ISSUE MANUSCRIPTS
| VOLUME - 5 ISSUE - 4 | ||||
| Publication Date - September / October 2011 | Pages - 130 - 184 Download Complete Issue |
||||
| 5 Records found in CSC-OpenAccess Library. | ||||
| Comparison and Analysis Of LDM and LMS for an Application of a Speech | ||||
| vikram Anant Mane, K.P. Paradeshi, S.A.Harage, M.S.Ingawale | ||||
| Pages - 130 - 141 | Revised - 01-09-2011 | Published - 05-10-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Low Power Digital Phase Locked Loop With ROM-Free Numerically Controlled Oscillator | ||||
| Mohamed Saber Saber Elsayes, Yutaka Jitsumatsu, Mohamed tahir Abasi Khan | ||||
| Pages - 142 - 155 | Revised - 01-09-2011 | Published - 05-10-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Non Parametric Estimation Based Underwater Target Classifier | ||||
| Binesh T, Supriya M H, P R Saseendran Pillai | ||||
| Pages - 156 - 164 | Revised - 01-09-2011 | Published - 05-10-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| New Method of R-Wave Detection by Continuous Wavelet Transform | ||||
| Talbi Mourad, Akram Aouinet, Lotfi Salhi, Cherif Adnane | ||||
| Pages - 165 - 173 | Revised - 01-09-2011 | Published - 05-10-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Meter Classification System for Spoken Persian Poetries | ||||
| Saeid Hamidi, Farbod Razzazi | ||||
| Pages - 174 - 184 | Revised - 01-09-2011 | Published - 05-10-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
