
International Journal of Image Processing (IJIP)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2304
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. |
|||||

| HOME | About IJIP | Editorial Board | Call For Papers/Editors | Submission Guidelines | Citation Report | Issues Archive | Subscribe IJIP | |||||||||||||||
|
||||||||||||||||||||||||||||||||
ISSUE MANUSCRIPTS
| VOLUME - 5 ISSUE - 3 | ||||
| Publication Date - July / August 2011 | Pages - 236 - 370 Download Complete Issue |
||||
| 9 Records found in CSC-OpenAccess Library. | ||||
| Improvement of Objective Image Quality Evaluation Applying Colour Differences in the CIELAB Colour Space | ||||
| Lisandro Lovisolo, Renata Caminha Coelho de Souza | ||||
| Pages - 236 - 244 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Survey OF Image Registration | ||||
| Manjusha Pradeep Deshmukh | ||||
| Pages - 245 - 269 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| An Adaptive Two-level Filtering Technique for Noise Lines in Video Images | ||||
| Baris Baykant Alagoz, Mehmet Emin Tagluk | ||||
| Pages - 270 - 282 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Fast Complex Gabor Wavelet Based Palmprint Authentication | ||||
| Jyoti Malik, Ratna Dahiya, G Sainarayanan | ||||
| Pages - 283 - 297 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Snow Cover Estimation from Resourcesat-1 AWiFS – Image Processing with an Automated Approach | ||||
| S SUBRAMANIAM, A V SURESH BABU, E SIVASANKAR, V VENKATESHWAR RAO, G BEHERA | ||||
| Pages - 298 - 320 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| An Enhanced Image Warping Technique | ||||
| Shakeel Doushant Imrith, Maleika Heenaye | ||||
| Pages - 321 - 335 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Comprehensive Performance Comparison of Cosine, Walsh, Haar, Kekre, Sine, Slant and Hartley Transforms for CBIR With Fractional Coefficients of Transformed Image | ||||
| H.B.Kekre, Sudeep D.Thepade, Akshay Maloo | ||||
| Pages - 336 - 351 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Frequency Domain Blockiness and Blurriness Meter for Image Quality Assessment | ||||
| Muhammad Tahir QADRI, Tan, K.T, Ghanbari, Muhammad | ||||
| Pages - 352 - 360 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Particle Swarm Optimization for Nano-Particles Extraction from Supporting Materials | ||||
| Mohamed abd-ElRahman Abdou | ||||
| Pages - 361 - 370 | Revised - 01-07-2011 | Published - 05-08-2011 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
