Home > CSC-OpenAccess Library > Computer Science (General) > International Journal of Applied Sciences (IJAS)

International Journal of Applied Sciences (IJAS)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 2180-1258
Published - Bi-Monthly | Established - 2010 | Year of Publication - 2024
|
|||||
|

![]() |
HOME | ![]() |
About IJAS | ![]() |
Editorial Board | ![]() |
Call For Papers/Editors | ![]() |
Submission Guidelines | ![]() |
Citation Report | ![]() |
IJAS Publications | ![]() |
Subscribe IJAS | |||||||
|
ISSUE MANUSCRIPTS
VOLUME - 5 ISSUE - 1 | ||||
Publication Date - May / June 2014 | Pages - 1 - 8 Download Complete Issue ![]() |
||||
1 Records found in CSC-OpenAccess Library. | ||||
Correlation of Shallow Groundwater Levels with The Liquefaction Occurrence Cause By May 2006 Earthquake In The South Volcanic-clastic Sediments Yogyakarta, Indonesia | ||||
Eddy Hartantyo, Kirbani Sri Brotopuspito, Sismanto, Waluyo | ||||
Pages - 1 - 8 | Revised - 10-05-2014 | Published - 01-06-2014 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||