Home > CSC-OpenAccess Library > Bio Science > International Journal of Biometrics and Bioinformatics (IJBB)

International Journal of Biometrics and Bioinformatics (IJBB)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2347
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2024
|
|||||
|

![]() |
HOME | ![]() |
About IJBB | ![]() |
Editorial Board | ![]() |
Call For Papers/Editors | ![]() |
Submission Guidelines | ![]() |
Citation Report | ![]() |
IJBB Publications | ![]() |
Subscribe IJBB | |||||||
|
ISSUE MANUSCRIPTS
VOLUME - 6 ISSUE - 2 | ||||
Publication Date - April 2012 | Pages - 38 - 67 Download Complete Issue ![]() |
||||
3 Records found in CSC-OpenAccess Library. | ||||
A Computational Drug Designing from Active Product of Herbal Plant Ochna Squarrosa to Relieve Menstrual Complexities | ||||
Aubhishek Zaman, Md. Arafat Hossain Khan | ||||
Pages - 38 - 46 | Revised - 15-03-2012 | Published - 16-04-2012 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
An Integrated Algorithm supporting Confidentiality and Integrity for secured Access and Storage of DICOM Images | ||||
Suresh Jaganathan, Arun Fera M | ||||
Pages - 47 - 57 | Revised - 15-03-2012 | Published - 16-04-2012 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
Estimation of Age Through Fingerprints Using Wavelet Transform and Singular Value Decomposition | ||||
Gnanasivam P, Dr. S. Muttan | ||||
Pages - 58 - 67 | Revised - 15-03-2012 | Published - 16-04-2012 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||