
International Journal of Image Processing (IJIP)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2304
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2025
|
|||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. |
|||||

| HOME | About IJIP | Editorial Board | Call For Papers/Editors | Submission Guidelines | Citation Report | Issues Archive | Subscribe IJIP | |||||||||||||||
|
||||||||||||||||||||||||||||||||
ISSUE MANUSCRIPTS
| VOLUME - 7 ISSUE - 2 | ||||
| Publication Date - April 2013 | Pages - 109 - 226 Download Complete Issue |
||||
| 12 Records found in CSC-OpenAccess Library. | ||||
| An Assessment of Image Matching Algorithms in Depth Estimation | ||||
| Ashraf Anwar, Ibrahim El Rube | ||||
| Pages - 109 - 123 | Revised - 05-04-2013 | Published - 30-04-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Performance Evaluation of Object Tracking Technique Based on Position Vectors | ||||
| V Purandhar Reddy, K Thirumala Reddy, Y.B.Dawood, K.M.YaagnaTheja, C.Munesh, M.V.L.Sraavani | ||||
| Pages - 124 - 131 | Revised - 05-04-2013 | Published - 30-04-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Comparative Analysis of Partial Occlusion Using Face Recognition Techniques | ||||
| Nallammal.N, V.Radha | ||||
| Pages - 132 - 139 | Revised - 05-04-2013 | Published - 30-04-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Image Fusion Quality Assessment of High Resolution Satellite Imagery based on an Object Level Strategy | ||||
| Farhad Samadzadegan, Farzaneh Dadras Javan | ||||
| Pages - 140 - 148 | Revised - 05-04-2013 | Published - 30-04-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| ISEF Based Identification of RCT/Filling in Dental Caries of Decayed Tooth | ||||
| Ami Jigar Solanki, K. R. Jain, N. P. Desai | ||||
| Pages - 149 - 162 | Revised - 05-04-2013 | Published - 30-04-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Recognition of Facial Expressions using Local Binary Patterns of Important Facial Parts | ||||
| Ramchand Hablani , Narendra Chadhari, Sanjay Tanwani | ||||
| Pages - 163 - 170 | Revised - 05-04-2013 | Published - 30-04-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| A Comprehensive Survey on Human Facial Expression Detection | ||||
| Archana Verma, Lokesh Kumar Sharma | ||||
| Pages - 171 - 182 | Revised - 05-04-2013 | Published - 30-04-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Texture features from Chaos Game Representation Images of Genomes | ||||
| Vrinda V Nair, Nisha N. S., Vidya S., Y. S. Thushana | ||||
| Pages - 183 - 190 | Revised - 05-04-2013 | Published - 30-04-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Diagnosis of Burn Images using Template Matching, k-Nearest Neighbor and Artificial Neural Network | ||||
| Malini Suvarna, Sivakumar, Kamal Kumar, U. C. Niranjan | ||||
| Pages - 191 - 202 | Revised - 05-04-2013 | Published - 30-04-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Target Detection by Fuzzy Gustafson-Kessel Algorithm | ||||
| Mousumi Gupta | ||||
| Pages - 203 - 208 | Revised - 05-04-2013 | Published - 30-04-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| HABIT: Handwritten Analysis based Individualistic Traits Prediction | ||||
| Abdul Rahiman, Diana Varghese, Manoj Kumar G | ||||
| Pages - 209 - 218 | Revised - 05-04-2013 | Published - 30-04-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
| Brain Tumor Extraction from T1- Weighted MRI using Co-clustering and Level Set Methods | ||||
| S.Satheesh, K.V.S.V.R Prasad, K.Jitender Reddy | ||||
| Pages - 219 - 226 | Revised - 05-04-2013 | Published - 30-04-2013 | ||||
| Full Text Available |
||||
| MORE INFORMATION | ||||
| Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
