Home > CSC-OpenAccess Library > Database Management > International Journal of Data Engineering (IJDE)

International Journal of Data Engineering (IJDE)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 2180-1274
Published - Bi-Monthly | Established - 2010 | Year of Publication - 2024
|
|||||
|

![]() |
HOME | ![]() |
About IJDE | ![]() |
Editorial Board | ![]() |
Call For Papers/Editors | ![]() |
Submission Guidelines | ![]() |
Citation Report | ![]() |
IJDE Publications | ![]() |
Subscribe IJDE | |||||||
|
ISSUE MANUSCRIPTS
VOLUME - 2 ISSUE - 2 | ||||
Publication Date - May / June 2011 | Pages - 27 - 92 Download Complete Issue ![]() |
||||
6 Records found in CSC-OpenAccess Library. | ||||
An Organizational Memory and Knowledge System (OMKS): Building Modern Decision Support Systems | ||||
Jon Blue, Francis Kofi Andoh-Baidoo, Babajide Osatuyi | ||||
Pages - 27 - 41 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
Face Emotion Analysis Using Gabor Features In Image Database for Crime Investigation | ||||
V.S. Manjula , S. Santhosh Baboo | ||||
Pages - 42 - 52 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
A Performance Based Transposition algorithm for Frequent Itemsets Generation | ||||
Sanjeev Kumar Sharma, Ugrasen Suman | ||||
Pages - 53 - 61 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
A Naïve Clustering Approach in Travel Time Prediction | ||||
Rudra Pratap Deb Nath, Nihad Karim Chowdhury, Masaki Aono | ||||
Pages - 62 - 74 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
Mining of Prevalent Ailments in a Health Database Using Fp-Growth Algorithm | ||||
Onashoga, S. A., Sodiya, A. S., Akinwale, A. T. , Falola, O. E. | ||||
Pages - 75 - 83 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||
Classification based on Positive and Negative Association Rules | ||||
B. Ramasubbareddy, A. Govardhan, A. Ramamohanreddy | ||||
Pages - 84 - 92 | Revised - 01-05-2011 | Published - 31-05-2011 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||