Home > CSC-OpenAccess Library > Bio Science > International Journal of Biometrics and Bioinformatics (IJBB)

International Journal of Biometrics and Bioinformatics (IJBB)
An International peer-review journal operated under CSC-OpenAccess Policy.
ISSN - 1985-2347
Published - Bi-Monthly | Established - 2007 | Year of Publication - 2024
|
|||||
|

![]() |
HOME | ![]() |
About IJBB | ![]() |
Editorial Board | ![]() |
Call For Papers/Editors | ![]() |
Submission Guidelines | ![]() |
Citation Report | ![]() |
IJBB Publications | ![]() |
Subscribe IJBB | |||||||
|
ISSUE MANUSCRIPTS
VOLUME - 10 ISSUE - 2 | ||||
Publication Date - October 2016 | Pages - 12 - 23 |
||||
1 Records found in CSC-OpenAccess Library. | ||||
Automated Diagnosis of Malaria in Tropical Areas Using 40X Microscopic Images of Blood Smears | ||||
Kanaa Thomas Florent Noel, Tchiotsop Daniel, Ele Pierre, Tonye Emmanuel, Belong Philippe | ||||
Pages - 12 - 23 | Revised - 31-08-2016 | Published - 01-10-2016 | ||||
Full Text Available ![]() |
||||
MORE INFORMATION | ||||
Full Citation | Full Text PDF | Abstract | References | Related Articles | ||||