Home   >   CSC-OpenAccess Library   >   Theory & Algorithms   >  International Journal of Scientific and Statistical Computing (IJSSC) 
			
		
International Journal of Scientific and Statistical Computing (IJSSC)
				
				An International peer-review journal operated under CSC-OpenAccess Policy.
				
							
				
				ISSN - 2180-1339
				
				
				Published - Bi-Monthly   |   Established - 2010   |   Year of Publication - 2025
				
				
				
				
				| 
 | |||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. | |||||
| 
 | 

|  | HOME |  | About IJSSC |  | Editorial Board |  | Call For Papers/Editors |  | Submission Guidelines |  | Citation Report |  | IJSSC Publications |  | Subscribe IJSSC | |||||||
| 
 | ||||||||||||||||||||||||||||||||
IJSSC PUBLICATIONS
|  FORTHCOMING ARTICLES | ||||
| Sort by Author Name | ||||
| Modeling and Simulation of Spread and Effect of Malaria Epidemic | ||||
| ALUKO,Olabisi Babatope, BABATUNDE, Oluleye Hezekiah, ISIKILU Idayat Temilade, OJO Bamidele | ||||
| Volume: 3 | Issue: 3 | Published on: 20-06-2012 | ||||
| Full Text Available  (75.44KB) | ||||
| Movement of Share Prices and Sectoral Analysis: A Reflection Through Interactive and Dynamic Graphs | ||||
| Chayan Paul, Dr. Dibyojyoti Bhattacharjee, Dr. Ranjit Singh | ||||
| Volume: 3 | Issue: 3 | Published on: 16-04-2012 | ||||
| Full Text Available  (305.97KB) | ||||
| Distribution of Nairobi Stock Exchange 20 Share Index Returns: 1998-2011 | ||||
| Cox Lwaka Tamba , Dickson Siele Cheruiyot, Martin Wafula Nandelenga | ||||
| Volume: 5 | Issue: 5 | Published on: 11-02-2014 | ||||
| Full Text Available  (458.25KB) | ||||
| Computational Pool-Testing with Retesting Strategy | ||||
| Cox Lwaka Tamba, Jesse Wachira Mwangi | ||||
| Volume: 3 | Issue: 3 | Published on: 31-12-2012 | ||||
| Full Text Available  (113.49KB) | ||||
| Application of Statistical Tool for Optimisation of Specific Cutting Energy and Surface Roughness on Surface Grinding of Al-SiC35p Composites. | ||||
| Dayanand Pai, Shreekantha Rao, Raviraj Shetty | ||||
| Volume: 2 | Issue: 2 | Published on: 31-05-2011 | ||||
| Full Text Available  (143.3KB) | ||||
| On Continuous Approximate Solution of Ordinary Differential Equations | ||||
| De Ting Wu | ||||
| Volume: 3 | Issue: 3 | Published on: 20-06-2012 | ||||
| Full Text Available  (155.02KB) | ||||
| Logistic Loglogistic With Long Term Survivors For Split Population Model | ||||
| Desi Rahmatina | ||||
| Volume: 4 | Issue: 4 | Published on: 30-04-2013 | ||||
| Full Text Available  (94.29KB) | ||||
| Optimum Algorithm for Computing the Standardized Moments Using MATLAB 7.10(R2010a) | ||||
| Karam Fayed | ||||
| Volume: 2 | Issue: 2 | Published on: 31-05-2011 | ||||
| Full Text Available  (563.08KB) | ||||
| Use Fuzzy Midrange Transformation Method to Construction Fuzzy Control Charts limits | ||||
| Kawa M. Jamal Rashid, Suzan S. Haydar | ||||
| Volume: 6 | Issue: 6 | Published on: 31-1-2015 | ||||
| Full Text Available  (314.83KB) | ||||
| A Two-Step Self-Evaluation Algorithm On Imputation Approaches For Missing Categorical Data | ||||
| Lukun Zheng | ||||
| Volume: 7 | Issue: 7 | Published on: 30-04-2018 | ||||
| Full Text Available  (309.85KB) | ||||
| Penalized Regressions with Different Tuning Parameter Choosing Criteria and the Application in Economics | ||||
| Sheng Gao, Mingwei Sun | ||||
| Volume: 8 | Issue: 8 | Published on: 31-08-2020 | ||||
| Full Text Available  (700.7KB) | ||||
| Use Proportional Hazards Regression Method To Analyze The Survival of Patients with Cancer Stomach At A Hiwa Hospital /Sulaimaniyah | ||||
| Mohammad M.Faqi Hussain | ||||
| Volume: 5 | Issue: 5 | Published on: 10-10-2014 | ||||
| Full Text Available  (416.43KB) | ||||
| A Fuzzy Arithmetic Approach for Perishable Items in Discounted Entropic Order Quantity Model | ||||
| Monalisha Pattnaik, P.K. Tripathy | ||||
| Volume: 1 | Issue: 1 | Published on: 08-02-2011 | ||||
| Full Text Available  (537.24KB) | ||||
| Traditional Nature Sciences Are Unoptimizable Methodologies to Explore Whole Universe | ||||
| Nan Ying | ||||
| Volume: 5 | Issue: 5 | Published on: 19-03-2014 | ||||
| Full Text Available  (245.7KB) | ||||
| A Computationally Efficient Algorithm to Solve Generalized Method of Moments Estimating Equations Based on Secant Procedure | ||||
| Naushad Ali Mamode Khan, M. Heenaye | ||||
| Volume: 2 | Issue: 2 | Published on: 05-08-2011 | ||||
| Full Text Available  (76.61KB) | ||||
| A Customizable Model of Head-Related Transfer Functions Based on Pinna Measurements | ||||
| Navarun Gupta, Armando Barreto | ||||
| Volume: 1 | Issue: 1 | Published on: 08-02-2011 | ||||
| Full Text Available  (82.33KB) | ||||
| Comparison of Three Weibull Extensions; Generalized Gamma, Exponentiated Weibull, and Odd Weibull Distributions | ||||
| Nonhle Channon Mdziniso, Kahadawala Cooray | ||||
| Volume: 8 | Issue: 8 | Published on: 01-12-2020 | ||||
| Full Text Available  (622.98KB) | ||||
| A Stochastic Iteration Method for A Class of Monotone Variational Inequalities In Hilbert Space | ||||
| ONWUKWE IJIOMA | ||||
| Volume: 8 | Issue: 8 | Published on: 01-08-2020 | ||||
| Full Text Available  (338.47KB) | ||||
| Probabilistic Analysis of a Desalination Plant with Major and Minor Failures and Shutdown During Winter Season | ||||
| Padmavathi N, S. M. Rizwan, Anita Pal, Gulshan Taneja | ||||
| Volume: 5 | Issue: 5 | Published on: 11-02-2014 | ||||
| Full Text Available  (297.88KB) | ||||
| Probabilistic Analysis of an Evaporator of a Desalination Plant with Priority for Repair Over Maintenance | ||||
| Padmavathi Narayanan, Dr. Syed Mohammed Rizwan, Anita Pal, Dr. Gulshan Taneja | ||||
| Volume: 4 | Issue: 4 | Published on: 28-02-2013 | ||||
| Full Text Available  (129.88KB) | ||||
| A Framework for Statistical Simulation of Physiological Responses (SSPR). | ||||
| Pavitra r. Gautam, YK Sharma , Shashi Bala Singh | ||||
| Volume: 3 | Issue: 3 | Published on: 16-04-2012 | ||||
| Full Text Available  (773.42KB) | ||||
| Performance and Profit Evaluations of a Stochastic Model on Centrifuge System Working in Thermal Power Plant Considering Neglected Faults | ||||
| Rajeev  Kumar, Pooja Bhatia | ||||
| Volume: 4 | Issue: 4 | Published on: 30-04-2013 | ||||
| Full Text Available  (254.86KB) | ||||



 
 






