Home   >   CSC-OpenAccess Library   >   Social & Management Sciences   >  International Journal of Business Research Management (IJBRM) 
			
		
International Journal of Business Research Management (IJBRM)
				
				An International peer-review journal operated under CSC-OpenAccess Policy.
				
							
				
				ISSN - 2180-2165
				
				
				Published - Bi-Monthly   |   Established - 2010   |   Year of Publication - 2025
				
				
				
				
				| 
 | |||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $150. See more details. | |||||
| 
 | 

|  | HOME |  | About IJBRM |  | Editorial Board |  | Call For Papers/Editors |  | Instructions for Authors |  | Citation Report |  | Issues Archive |  | Subscribe IJBRM | |||||||
| 
 | ||||||||||||||||||||||||||||||||
IJBRM ISSUES ARCHIVE
|  FORTHCOMING ARTICLES | ||||||||||||||
|  CURRENT ISSUE  VOLUME - 16  ISSUE - 2 - October 2025 | ||||||||||||||
| VOLUME - 16 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 15 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 14 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 13 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 12 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 11 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 10 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 9 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 8 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 7 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 6 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 5 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 4 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 3 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 2 | ||||||||||||||
| 
 | ||||||||||||||
| VOLUME - 1 | ||||||||||||||
| 
 | ||||||||||||||



 
 







