Home   >   CSC-OpenAccess Library   >   Ubiquitous Computing   >  International Journal of Ubiquitous Computing (IJUC) 
			
		
International Journal of Ubiquitous Computing (IJUC)
				
				An International peer-review journal operated under CSC-OpenAccess Policy.
				
							
				
				ISSN - 2180-1355
				
				
				Published - Bi-Monthly   |   Established - 2010   |   Year of Publication - 2025
				
				
				
				
				| 
 | |||||
| ARTICLE PROCESSING CHARGES (APC) TIER#1: $150 | TIER#2: $50. See more details. | |||||
| 
 | 

|  | HOME |  | About IJUC |  | Editorial Board |  | Call For Papers/Editors |  | Submission Guidelines |  | Citation Report |  | IJUC Publications |  | Subscribe IJUC | |||||||
| 
 | ||||||||||||||||||||||||||||||||
IJUC PUBLICATIONS
|  FORTHCOMING ARTICLES | ||||
| Sort by Author Name | ||||
| The Ufractions Mobile Manipulative Game: Opportunities for South African Grade 8 Learners | ||||
| Eeva Nygren, Erkki Sutinen, A. Seugnet Blignaut, Teemu H. Laine, Christo J. Els | ||||
| Volume: 2 | Issue: 2 | Published on: 31-12-2012 | ||||
| Full Text Available  (456.74KB) | ||||
| Automatic E-Comic Content Adaptation | ||||
| Herman Tolle, Kohei Arai | ||||
| Volume: 1 | Issue: 1 | Published on: 20-12-2010 | ||||
| Full Text Available  (1.58MB) | ||||
| Wireless Sensor Network for Tea Estate Monitoring in Complementally Usage Eith Satellite Imagery Data Based on Geographic Information System (GIS) | ||||
| Kohei Arai | ||||
| Volume: 1 | Issue: 1 | Published on: 31-05-2011 | ||||
| Full Text Available  (2.28MB) | ||||
| A Disruptive Contexts Model for Mobile Commerce Systems | ||||
| Mark Alan Hooper, Paul Sant | ||||
| Volume: 3 | Issue: 3 | Published on: 01-10-2018 | ||||
| Full Text Available  (508.02KB) | ||||
| The Interplay of Watching, Creation, Socialization, and Monetization on TikTok | ||||
| Mickey Mengting Zhang, Cees de Bont | ||||
| Volume: 4 | Issue: 4 | Published on: 31-08-2022 | ||||
| Full Text Available  (755.96KB) | ||||



 
 






