EXPLORE PUBLICATIONS BY COUNTRIES |
EUROPE | |
MIDDLE EAST | |
ASIA | |
AFRICA | |
............................. | |
United States of America | |
United Kingdom | |
Canada | |
Australia | |
Italy | |
France | |
Brazil | |
Germany | |
Malaysia | |
Turkey | |
China | |
Taiwan | |
Japan | |
Saudi Arabia | |
Jordan | |
Egypt | |
United Arab Emirates | |
India | |
Nigeria |
FORTHCOMING ARTICLES
These articles have been peer-reviewed and accepted for publication but are pending final changes. The articles will be published in near future as soon as they are assigned to the respective issues. | ||
Fuzzy Expert System: an Intelligence Framework for Diagnosing Malaria | ||
Muzammil Adamu, Muhammad Lawal Jibril | ||
ABSTRACT | ||
Malaria is a deadly disease killing millions of people every year. Different countries of the world, governmental and non-governmental organizations including World Health Organization have taken it as a challenge to address the issue of deaths associated with malaria. Prompt and accurate diagnosis is a major key in medical field. This prompts for the need to develop a diagnosis and therapy system that will help in diagnosing of malaria. The fuzzy logic was used, and low, average, high, very high are the linguistic variable used. The system interacts with user using plain English based on some arranged rules which are a typical collection of if/then rules. The system was developed using VB.Net and MySQL database. It is believed that this design can help to reduce the congestion we often see in our hospitals by providing solution for sick patients, irrespective of their locations. It would be of great necessity to provide a computerized system that will provide a complementary medical service, such as medical disease diagnosis in places where accessibility is a problem as well as health care facilities where qualified experts are lacking, hence this topic, Fuzzy Expert System an Intelligent Framework for Diagnosing Malaria. | ||
KEYWORDS - IJAE-205, Diagnose, Expert, Framework | ||
The Rise of Multi-Agent LLMs: Insights from Agent Smith and the Challenges of Distributed Data Processing in AI Systems | ||
Soumyodeep Mukherjee | ||
ABSTRACT | ||
The emergence of multi-agent systems leveraging large language models (LLMs) represents a significant advancement in artificial intelligence. These systems, characterized by the interaction of multiple autonomous agents, hold the potential to revolutionize various fields, from collaborative problem-solving to autonomous decision-making. In this paper, we draw parallels between these multi-agent LLM systems and the concept of Agent Smith from the "Matrix" series, highlighting the potential, challenges, and ethical considerations of such technologies. By examining these analogies, we propose strategies for managing and mitigating the risks associated with the development and deployment of multi-agent LLM systems. | ||
KEYWORDS - IJAE-214, Multi-Agent Systems, Large Language Models, Distributed Data ProcessingDistributed Data Proces, Reinforcement Learning, AI Ethics | ||
Detecting Public Sentiment and Hesitancy Towards Covid-19 Vaccines by Mining Twitter Data | ||
Tina Tian, Emelia Hajdarovic | ||
ABSTRACT | ||
This paper presents a process and experimentation where data is collected, processed, and analyzed from the Twitter platform service to detect public sentiment of the COVID-19 vaccines. A collection of more than four million tweets is collected over a period of four months. Using machine learning algorithms, the collection of tweets is grouped into sentiments toward the COVID-19 vaccines. Multiple prediction models are used in this study and analyzed. The model presented to be the most operational with the collection of tweets generates a precision of 80%. This work represents a use case where machine learning methods are performed on data to gather opinions on a current vaccine. Also, this study includes experimentations that involve data analysis of sociological features’ impact on public opinions. | ||
KEYWORDS - IJAE-209, Twitter, Social Media Big Data, Machine Learning | ||
Convolutional Arabic handwriting recognition system based BLSTM-CTC using WBS decoder | ||
RABI Mouhcine, Mustapha AMROUCHE | ||
ABSTRACT | ||
Arabic handwriting recognition (AHR) poses major challenges for pattern recognition due to the cursive script and visual similarity of Arabic characters. While deep learning demonstrates promise, architectural enhancements may further improve performance. This study presents an offline AHR approach using a convolutional neural network (CNN) with bidirectional long short-term memory (BLSTM) and connectionist temporal classification (CTC). By enhancing temporal modeling and context representations without segmentation requirements, this BLSTM-CTC-CNN framework with an integrated Word Beam Search (WBS) decoder achieved 94.58% accuracy on the IFN/ENIT database. Results highlight improved efficiency over prior works. This demonstrates continued advancement in sophisticated deep learning techniques for accurate AHR through specialized modeling of Arabic script cursive properties and decoding constraints. This research represents an advancement in the continuous development of progressively intricate and precise systems for handwriting recognition. | ||
KEYWORDS - IJAE-213, Arabic handwriting recognition (AHR), Convolutional Neural Networks (CNN), Bi-Dimensional Long Short-Term Memory (BLSTM) | ||
Action Research: The Bridge Connecting Research, Practice and Theory | ||
Alexan Hagopian | ||
ABSTRACT | ||
Action Research as a scientific approach capitalizes on collaboration between researcher and participants to collect information, solve problems, and deliver new results. It is one of the many management research methodologies at the disposal of researchers today though it remains a highly debated one. Literature debates its characteristics using either a thematic approach or case studies without a comprehensive review of themes to answer the question ‘How does Action Research bridge the gap between research, practice, and theory?’. The current work carries out a content-based literature review of published articles on Action Research to highlight its ability as a methodology to outperform others in bridging this gap. It addresses the origin, definition, process, and stance of Action Research and aims to compile supporting evidence on its distinct bridging feature. It concludes that indeed Action Research possesses this distinct feature in more than one way. First, through a clear integration between various social science disciplines uncommon among managers due to higher levels of specialization involved in jobs. Second, through matching the problems faced by managers and the problem addressed by social scientists. Third, through the creation of social integration between social scientists and practitioners by bringing together the former with their academic interests and inclination to make contributions to knowledge and the latter with theircareer interests. Finally, Action Research remains a unique methodology that guides practitioners to understand the workplace and achieve an improvement of a problem situation, while incentivizing them to work better on perceived problems, be more effective and supportive while working collaboratively, and develop their skills. | ||
KEYWORDS - IJAS-117, Action Research, Theory and Practice Gap, Theory and Practice Bridge, Action Research Origin, Action Research Development, Action Research Stance | ||
Stratigraphic Palynology, Palynofacies and Reservoir-Scale Palaeoenvironment Framework of Selected Neogene Clastic Deposits, Niger Delta Basin: Serravallian Sea Level Changes, and Palaeoclimate Synchronicity | ||
Kingsley Kachikwulu Okeke, Peter Osterloff, Patricia Ukeri, Ndubuisi Ukpabi | ||
ABSTRACT | ||
PalynomorPalynomorph and palynofacies distributions from the Alakiri Field wells X and Z, Coastal Swamp Depobelt, onshore Niger Delta, were investigated to interpret stratigraphic successions and reservoir-scale palaeoenvironment variations in order to understand the impact of sea level change and palaeoclimate synchronicity during the deposition of Serravallian aged sediments. The resulting observed climate and eustacy changes supported by the notional absence of marine dinoflagellate cysts, during a period of 2.19 m.y. within the Serravallian enables key proxies to be interlinked better to understand a dynamic depositional system for the key hydrocarbon producing Agbada Formation across the Niger Delta basin. Terrestrial pollen and spores in lieu of the noted absence of dinoflagellate taxa in the wells were used to delineate two (2) palynozones per well based on the following bioevents, namely: Top Consistent Occurrence (TCO) of Verrutricolporites rotundiporus and Top Regular Occurrence (TRO) of Belskipollis elegans. These bioevents corresponded to boundaries between well-established biozones used across the Niger Delta and demonstrate that the studied intervals penetrate two biozones, namely the P770 and P750 zones of Evamy et al. (1978) and zones F to G of Legoux (1978). The palynostratigraphic framework shows that Verrutricolporites rotundiporus, Belskipollis elegans, Verrucatosporites usmensis, Zonocostites ramonae, Brevitricolporites molinae, Crassoretitriletes vanraadshooveni, and Retibrevitricolporites obodoensis, in association with other palynomorphs suggest a Middle Miocene (Serravallian) age linked to a relative age range between 13.82 Ma (within the P750 Zone) to approximately 11.63 Ma within the P770 Zone for the studied Agbada Formation based on recent calibration with the Global Time Scale 2020 of Gradstein et al. (2020). Palynofacies distributions for the Alakiri-Z Well show a dominance of Palynomaceral type 2, low recoveries of Palynomaceral type 4 debris and Palynomaceral type 3, while the palynofacies assessment of the Alakiri-X Well reflects an overwhelming dominance of Palynomaceral type 4 with associated Palynomaceral type 1 sensu Whitaker (1982, 1984). This palynomaceral scheme was initiated to elucidate the palynomorph and palynomaceral microflora hydrodynamic controls of the Niger Delta basin for the first-time. Palynomaceral provenance mechanics in the palynological analysis of the Agbada Formation sediments substantiates the depositional environment and fluctuating marine realm dynamics. The palynomorph and palynofacies microfloral evidence reflects variable palaeoenvironmental settings suggestive of fluvio-deltaic systems transgressing coastal swamps with other low energy fluvial settings consistent with swamps, marshes and crevasse splays suggestive of a coastal plain domain. The high abundance and diversity of pollen and spores with the non-occurrence of marine taxa indicates continued regression suggesting a causal link between climate change and eustasy during the Serravallian. The wet and warm climate events linked with marine sequence stratigraphy signature are characterised by arid savannah, and humid/ever-wet mangrove taxa, with a well-developed intermediate canopied rain forest as sourcing terrane for many of the sub-tropical terrestrial composition types; indicating a strong connection between mean sea-level changes, variable inferred sequence stratigraphy and sedimentary distributary facies and palaeoclimate-linked palynostratigraphic events across the Niger Delta basin.ph |
||
KEYWORDS - IJAS-125, Niger Delta, Serravallian, Palynostratigraphy, Palynomacerals, Palaeoenvironments, Palaeoclimates, Sequence Stratigraphy. | ||
Orchid callus extract for sustainable, natural and effective hair care active | ||
Pavani Karempudi | ||
ABSTRACT | ||
Tissue culture is an important tool that can help to overcome many of the limitations associated with traditional plant cultivation methods. By adopting tissue culture techniques, it is possible to produce high-quality plant based raw materials in a more sustainable and environment friendly way. By cultivating calluses of Dendrobium spp. under controlled conditions, it is possible to obtain a consistent and high-quality supply of bioactive compounds that can be harvested and purified. This approach may also reduce the need for traditional harvesting methods that can damage natural habitats and ecosystems. This study provides evidence that orchid callus extracts have a positive impact on stimulating the growth of hair follicles and improving the proliferation capacity of hair follicle stem cells. The findings of this study suggest that orchid callus extracts may have potential applications in hair care formulations. The use of sustainable and natural sources of bioactive compounds, such as orchid callus extract, may offer a more environment friendly alternative to traditional ingredients and may help to meet the growing demand for natural and sustainable personal care products. | ||
KEYWORDS - IJAS-124, orchid callus extract, hair growth, sustainable personal care products | ||
Do LMOOCs Support Second Language Acquisition Massive Open Online Courses and Improving Students’ English Language Skills An Empirical Study | ||
ABSTRACT | ||
Do LMOOCs Support Second Language Acquisition? Massive Open Online Courses and Improving Students’ English Language Skills: An Empirical Study | ||
KEYWORDS - IJAS-126, Human-Computer Interface, Informal Learning,, pedagogical issues, Simulations, teaching/learning | ||
Evaluation of material flows in the M River watershed (Ivory Coast) | ||
Serge Ehouman Koffi, Anzoumanan Kamagaté, Koffi Jean Thierry Koffi, Amidou Dao, Dabissi Djibril Noufé, Bamory Kamagaté, Lanciné Droh Goné, Maurice Guilliod, Luc Séguis, Jean Louis Perrin | ||
ABSTRACT | ||
Soil erosion by precipitation, rainfall and runoff is a widespread phenomenon in different countries of the world. It becomes disastrous in particular on the slopes because of torrentially of the flow, of the strong vulnerability of the grounds (soft rocks, fragile grounds, steep slopes). The present study has for objective: The analysis of the data of concentrations of sediments in suspension are measured at the station of the rivers highlights relations, linking the concentration (or the solid flow) of the sediments in suspension to the liquid flow and to quantify the seasonal, monthly and interannual and intra annual variation of the surface degradation. Annual tonnage estimates of solids loads to the Mé were derived from the power law for all seasons. From this deduction, the annual quantities of sediment transported by the Mé from 2015/2017 is 7.06.106 t/year, or a specific degradation of 1.79.103 t/km²/year. On the other hand, in 2017, the value of this solid input is 3.06.106 t/year. However, the annual solid input is estimated at 7063.03.103 t/year with a specific degradation of 1784.47 t/km²/year at the Mé from 2015 to 2017. | ||
KEYWORDS - IJAS-120, solid transport, solid flow, Abidjan district | ||
Ethical theory vs. practical worl-life: implications for organizations | ||
Ana Maria Cabodevila | ||
ABSTRACT | ||
In business, the relationship between ethical theory and a practical work-life is challenging, since there is a strong ethics-practice contrast: work as the practical dimension and ethics as the theoretical dimension. There is, thus, a gap between theory and practice, and the imbalance is obvious in a majority of organizations, be they profit or non-profit. How do organizations respond to ethical theories of business? On the one hand, ethical convictions and practices may be understood as being merely subsets of national culture, and so are thus not, or only partially, considered in the workplace. On the other hand, organizations may perceive business ethics as being rather limiting with regard to practice owing to an abstract understanding of ethics (Brügger & Kretzschmar, 2015, p. 3). Business ethics theory is, thus, often perceived as being difficult to put into practice. The purpose of this article is to show that for many centuries, theory and practice, or faith and working life, were not separated in the way that they apparently are today. The aim is to use the examples shown to encourage organizations and responsible persons to break down the artificial divisions introduced by the Enlightenment in such a way that ethical thinking in working life no longer remains a foreign concept but can indeed find its way into daily work. | ||
KEYWORDS - IJBRM-350, Business ethics, Enlightenment, NGO | ||
How Do Intra-Organizational Networks Foster Contextual Resilience and Prepare MNCs For the New Normal? Insights from a Case Study | ||
Jessica Geraldo Schwengber | ||
ABSTRACT | ||
This paper explores how intra-organizational networks promote contextual organizational resilience in multinational companies (MNCs). According to Lengnick-Hall et al. (2011), the contextual elements of resilience are psychological safety, social capital, power diffusion, and network resources. Since multinational companies are, by definition, geographically dispersed and heterogeneous, the study investigates the extent to which a network structure promotes contextual resilience and thus prepares MNCs for the new normal. The results of a case study conducted in an MNC are presented. The study was conducted during the Covid-19 pandemic (2020), and the pandemic was used as an example of shock to analyze how the network influences resilience during a shock. The results demonstrate that a cohesive network can promote contextual resilience by increasing connection and thus psychological safety, social capital, power diffusion, and access to network resources. With its focus on interaction, exchange, and relationship in addressing challenges and opportunities, this research aims to contribute to a relational view of economy (Wieland 2020, Biggiero et al. 2022). |
||
KEYWORDS - IJBRM-362, Intra-organizational Network, Organizational Resilience, Contextual Resilience, MNC, Relational Economics, Case Study | ||
ABSTRACT | ||
KEYWORDS - | ||
Code-based Trust Systems: An Integrative Model of How Rules of Code can Build Trust in Digital Transactions | ||
Maria Sciarra | ||
ABSTRACT | ||
Rules-of-code are written logical instances of computing law constraining human action in a step-by-step finite sequence of actions so as to bear a sense of good faith and fair dealing behavior. Actual research on emerging technologies such as blockchain and artificial intelligence supports the view that the underlying rules-of-code influence the coordination of transactions. Emerging as a new category of institutional governance mechanism, the rules-of-code are hence becoming the primary object of trust. This paper draws attention to the implications of the rules-of-code for the trust-building process. Building on a systematic survey of the literature on institution-based trust, we capture those trusting concepts particularly relevant for developing a model of code-based trust. Contributions from the psychological theory of rule-governed behavior help better defining some trusting elements and their mutual relations. | ||
KEYWORDS - IJBRM-370, Institution-based Trust, Rule-governed Behavior, Credibility, Blockchain, Artificial Intelligence | ||
AQPrius: Offline Approximate Query Processing Enhanced by Error Assessment using Bootstrap Sampling | ||
Feng Yu, Sabin Maharjan, Lucy Kerns, Xiangjia Min, Abdu Arslanyilmaz, Michelle Zhu | ||
ABSTRACT | ||
In this work, we present AQPrius, an offline approximate query processing (AQP) engine that can efficiently answer complex analytic queries on large datasets. Unlike existing systems that employ the online AQP schemes, AQPrius employs the offline AQP scheme which has two advantages: (1) it doesn't require high-end hardware or expensive auxiliary data structures such as indices or hash tables; (2) the synopses collected are reusable for future queries on the same database which can significantly save computing resources. However, the error assessment for offline AQP systems is still a challenging problem. The contributions of this research are four-fold. First, AQPrius is an offline AQP engine that can quickly answercommon analytic queries including selection conditions, join conditions, and aggregate functions. It can speed up complex query processing on big data. Second, AQPrius enables error assessment using a non-parametric statistic method, namely bootstrap sampling, that can provide the standard error of query estimation. Third, using the standard error by bootstrap sampling, we extend the traditional offline AQP system from providing a single-point query estimation to a range estimation which is a bounded answer presented as a confidence interval (CI). Finally, the system is developed using the Rust programming language which can prevent many security issues and potential vulnerabilities. We evaluate AQPrius using the well-known TPC-H benchmarks. The experimental results show that AQPrius can rapidly generate accurate bounded query answers for various test queries with selection and join conditions. | ||
KEYWORDS - IJCSS-1713, Approximate Query Processing, Bootstrap Sampling, Big Data. | ||
ABSTRACT | ||
KEYWORDS - | ||
ABSTRACT | ||
KEYWORDS - | ||
Determinants of Halal Purchasing Behaviour: Evidence from Germany | ||
Yvonne Ziegler, Vincenzo Uli | ||
ABSTRACT | ||
What are the main determinants behind halal purchasing behaviour in a non-Muslim dominant country? The paper is aimed at enriching the academic debate about halal products purchase intention, specifically discussing the German context. Drawing from a survey of 772 respondents, the work presents a set of descriptive statistics with results resonating with earlier investigations in the research domains of the Theory of Planned Behavior (TPB) and Religiosity and Halal Supply Chain (HSC). The work confirmed that halal certification, preferably released by a German certification agency, constitutes a major predictor for halal products consumption. We also found that halal demand is relatively inelastic to price and distribution. | ||
KEYWORDS - IJBRM-364, Halal, Halal Certification, Halal Supply Chain, Purchasing Behaviour, Theory of Planned Behavior. | ||
COVID-19 and Its impact on the Tourism Sector and Hotel Business in Georgia | ||
Marina Metreveli, Tinatin Dolidze | ||
ABSTRACT | ||
The objective of the paper is to study the negative impact of COVID-19 on the Georgian Tourism
sector and Hotel business. In particular, the chronology of the booking trends and the level of
digitization of hotels in the pandemic and post-pandemic period; also, what impact does the
coronavirus in general have on Georgia's tourism business and hotel adaptation process during
crisis challenges. The research aims are to study the spread of digitalization and rapid
development in the field of hospitality, in particular in the hotel business. Also, to identify tools, that have worked positively in a pandemic, at a time, when direct contact is severely restricted by regulations. Based on the results of the research, chronological changes in hotel occupancy during the pandemic and post-pandemic periods should be identified, as well as the impact of digitization on changes in the number of employees. Accordingly, to explore innovative ways of hotel adaptation, creative and simple ways of restoring industry, world experience, and new approaches of Georgia in the post-pandemic period. We are talking about innovations that many hotels wanted to use for years, but needed a new "trigger" in the form of covid. We would like to share with you the results of our research on the Georgian experience of such an adaptation, which we connected from European analogs. We have also developed recommendations for measures to be taken to restore the hotels. |
||
KEYWORDS - IJBRM-356, Tourism, Hotel Business, Covid-19, Digitalization, Innovations. | ||
Takeover of Credit Suisse and Stock Market Outcomes: An Event Study of the Swiss Stock Exchange | ||
Ahmad Bash, Abdullah M. Al-Awadhi, Khaled Alsaifi, Barrak Ghanim Algharabali | ||
ABSTRACT | ||
This paper uses the event study methodology to investigate the effect of the recent takeover of Credit Suisse by Union Bank of Switzerland (UBS) on Swiss market returns. This study aims to shed light on how the takeover following a delay in publishing the financial reports due to material loss affected stock market outcomes. Specifically, the study contributes to the literature by examining the impact on both the entire Swiss stock market and the banking sector. Analyzing the Swiss Performance Index (SPI) and its constituents for the period from June 2, 2022, to April 17, 2023, for two event dates, we find that Event 1 (the delay in financial reporting by Credit Suisse) has a significant negative effect on the cumulative abnormal returns (CARs), with average CARs ranging from negative 546 basis points to negative 183 basis points under mean-adjusted returns, and from negative 442 basis points to negative 127 basis points under the market model. In contrast, Event 2 (the announcement of the takeover by UBS) has a significant positive effect on the CARs for the first few days, but then becomes a significant negative effect, with average CARs ranging from negative 467 basis points to positive 141 basis points under mean-adjusted returns, and from negative 502 basis points to negative 93 basis points under the market model. The results provide insights for shareholders and policymakers into how the market responds to merger and acquisition (M&A) events. | ||
KEYWORDS - IJBRM-367, Credit Suisse, UBS, Swiss Stock Exchange | ||
Digital Transformation and Sustainability in Cooperatives Enterprises: A Literature Review | ||
Gian Luigi Core, Gianluca Antonucci, Michelina Venditti, Antonio Gitto | ||
ABSTRACT | ||
In recent years, the relationship between digital transformation and sustainability has been widely discussed by scholars in various organisational contexts and disciplines. This study is concerned with analysing these two concepts in the context of cooperative enterprises. The interest in investigating Digital Transformation and sustainability arises from the way cooperatives strive to achieve their goals, which often differ significantly from those of public and for-profit enterprises. The objective of this research is, therefore, to develop a literature review that discusses the digital transformation and sustainability of cooperatives, identifying their main characteristics and providing some insights for future research. This research highlights aspects related to the cooperative sector and proposed an additional lens to analyse the phenomena of digitalisation and sustainability. |
||
KEYWORDS - IJBRM-366, Cooperatives, Digital Transformation, Sustainability, Literature review. | ||
ABSTRACT | ||
KEYWORDS - | ||
Explainable Topic Continuity in Political Discourse: A Sentence Pair BERT Model Analysis | ||
Juan Francisco Reyes | ||
ABSTRACT | ||
This study leverages Sentence Pair Modeling (SPM), BERT, and the Transformers Interpret library to analyze topic continuity in political discourse. Defined by specific linguistic features, topic continuity is crucial for understanding political communications. Using a dataset of 2,884 sentence pairs, we fine-tuned TopicContinuityBERT to focus on how these linguistic features influence topic continuity across sentences. Our analysis reveals that coreferentiality, lexical cohesion, and transitional cohesion are pivotal in maintaining thematic consistency through sentence pairs. This research enhances our understanding of political rhetoric and improves transparency in natural language processing (NLP) models, offering insights into the dynamics of political discourse. | ||
KEYWORDS - IJCL-137, Topic continuity, Sentence pair modeling, Explainable AI | ||
THE CHALLENGES AND OPPORTUNITIES OF THE CORONAVIRUS (COVID-19) PANDEMIC FOR SMALL AND MEDIUM ENTERPRISES(SMEs) IN ZIMBABWE | ||
Tongesai Mpofu, Shephard Makurumidze | ||
ABSTRACT | ||
COVID-19 pandemic brought a lot of challenges for the global community from the year 2020. The spread of this virus led to unparalleled health crisis in all the countries across the world. The COVID-19 pandemic has also caused unprecedented panic and disruptions for both the public and private sectors and is considered an experiential threat to the global economy with governments and businesses grappling with the effects. In Zimbabwe, the pandemic has caused challenges and opportunities for Small and Medium Enterprises (SMEs) and in some cases threatening their own survival and forcing many SMEs to change their focus in order to manage the crisis. Some SMEs have adopted crisis management and alternative business response efforts. The main objectives of this paper were to determine the challenges of COVID-19 pandemic to SMEs in Zimbabwe and identify the emerging opportunities arising as a result of the pandemic. The methodology of this article is secondary information where various literature on challenges and opportunities for small to medium businesses was analyzed. Secondary data results show that many small businesses are suffering and the COVID-19 caused destruction for many small to medium businesses. It is difficult to survive with low income, jobs were lost and frail marketing performance. Findings from this study show that amongst the crisis caused by COVID-19, numerous opportunities have also emerged for innovative Zimbabwean entrepreneurs to explore. The firms should reduce expenses, adapt to new technology in order to be competitive and survive and utilise other business opportunities that have been opened up by COVID-19 pandemic. The study recommends that SMEs should first assess the damages of the pandemic to the businesses and then find the strategies to mitigate the negative effects of the pandemic and maximize the new opportunities. Furthermore, the study recommends the companies to adopt digital marketing, and use different alternatives to deliver their products and recover from crisis. | ||
KEYWORDS - IJBRM-312, COVID-19, Pandemic, SMEs, Challenges, Emerging Opportunities, Digital | ||
Assessing the key barriers to innovation acceptance in Iranian construction companies | ||
Hadi Sarvari, Daniel W.M. Chan, Reza Soltani | ||
ABSTRACT | ||
The emergence of innovation in recent decades has attracted the attention of major companies around the world to its productivity and importance. As a developing country, Iran has great potential in the construction industry, but due to the lack of a proper strategy and the lack of a favorable process in innovation, growth and development has not been appropriate. The purpose of this study is to identify and prioritize the key barriers to innovation in Iranian construction companies, which have been answered by 62 board members, consultants, contractors, supervisor and computational engineers, experts and suppliers in the construction industry. About 60 percent of participants are from the private sector, 29 percent from the public sector, and 11 percent from both sectors. Most of the participants were between 25 and 45 years old and the majority had a master's and bachelor's degree and had a experience of 5 to 20 years. In the questionnaire, the main factors of research, including: cultural, financial, organizational, and managerial, had the most effect, and human, investigate, and research factors had a moderate effect, and external factors had the least effect. The results showed that the main determinants of non-use of innovation in construction companies can be classified into internal and external factors. The factors was evaluated based on the 5-point Likert scale measurement. The results shows that all factors identified as barriers to innovation acceptance in Iranian construction companies. | ||
KEYWORDS - IJBRM-288, Innovation, Barriers, Construction | ||
ABSTRACT | ||
KEYWORDS - | ||
The Importance of Stakeholder Collaboration and Co-creation in the Social Innovation Creation Process | ||
Emmanuel Osigwe | ||
ABSTRACT | ||
Over the years social innovation (SI) has been offering useful solutions to social problems in societies. SIs are created by social enterprises (SEs) that may operate as a non-profit, for-profit, or hybrid enterprise with the primary mission to create social impact to benefit societies. The literature on SI is emerging, thus greater attention is given to understanding and conceptualising SI. Recent studies have shown that the process of SI largely remains unexplored. As such, little is known about the importance and the role of external actors in the process. This study examines the importance of stakeholder co-creation within the SI ecosystem through inductive analysis of interview data from 20 SEs in four countries. The study finds SE seek strategic collaborations, engage critical beneficiaries, and explore social networks external to their enterprise when seeking to co-create SI. | ||
KEYWORDS - IJBRM-337, Social innovation, Stakeholder engagement, Collaboration | ||
ABSTRACT | ||
KEYWORDS - | ||
Sustainability: Future Orientation Through Engagement of MSME’s | ||
Deepti Prakash, Parul Manchanda, Twinkle Arora | ||
ABSTRACT | ||
Purpose: Enterprises have been facing a concern from the government to take an initiative in the
various environmental maintenance and in the implementation of various sustainable practices
laterally with the satisfaction of the customer demands. Thus, the enterprises are enforced to
implement sustainable ways of doing business, which would help them achieve competitive
advantage in the long run. This paper intends to institutionalise the various sustainability
measures (through the leadership approaches and the theoretical approaches) in the various
Micro, Small and Medium Enterprises (MSME’s). Design/methodology/approach: This research paper is a general review for highlighting the varied reasons and unreason’s behind the various enterprises practising sustainability initiatives in the real business scenario. A thorough and wide exploratory search was made from the existing literature with the help of online databases. The results are presented in the form of descriptive findings. Findings: The research paper concludes that, sustainability is not a unitary concept, but involves a throng of efforts (to explain, the activities, actors and the resources employed). The MSME’s require explicit thought, in case of business plans for sustainability as it is by one way or another not equivalent for the large firms. It has also been brought about that the MSME’s require a different way to support sustainability in comparison to the various large organisationswhich hold a varied set profile and resources. Practical implications: Sustainability, today is a concern for everybody in the civilisation, this is because of the changes in the climate that have been observed and the growing problem of global warming. This research work, may enable the MSME managers to reconsider the whole business strategy, and making sustainability as an important inclusive element of the same, and thus practising it too. Research Limitations: Sustainability, has been an important concern to the society in general which points out that there can be plenty opportunities for various organisations to identify strategies that will have a bearing and may positively advance the – social and environmental performance. However, this research work, does not provide an empirical evidence and support but offers insights on engaging MSME’s in sustainability. Originality/ Value: This research contributes to the area of literature by providing a review, for the various considerations and occasionsfor the various business strategies for sustainable development and its varied applications to the certainties of business operations in various MSME enterprises. |
||
KEYWORDS - SIBRM11-3, MSME, Small and Medium Enterprises, Sustainable Development, Leadership Approaches, Business Sustainability | ||
Network governance and co-production of community services. The interregional Italian - Swiss program D.E.A. (SIBRM9) | ||
Veronica Giuliani, Davide Maggi, Cinzia Zugolaro | ||
ABSTRACT | ||
Over the last decades, the implementation of public networks to address social issues has become more the rule than the exception. Especially in the public sector, the interactions between different actors, and thus the activation of networks, ought to find shared solutions for problems of general interest that neither government nor other spheres of society can meet on their own. Using participative approaches, public networks reshape the traditional redistributive welfare paradigms and responsibilities in the production of social wellbeing. This paper studies the structure, roles, and performance of the network built to implement the interregional Italian-Swiss project D.E.A. (Diversità E Arti performative per una società inclusiva del terzo millennio), a European program that involves public administration, non-profit organization, universities and citizens, to promote and support the participation in civic activities of fragile people at risk of social exclusion. Using a combined approach this paper analyzes the case study both from analytical and governance perspectives: it proposes a unified theoretical framework based on the extant literature, to explore the nature and the related critical factors underlying the success of the public network under study. | ||
KEYWORDS - IJBRM-343, network, governance , participation | ||
On the Reciprocal Relationship between Faith and Management | ||
Volker Kessler | ||
ABSTRACT | ||
This article describes the complex reciprocal relationship between faith and management. Firstly, faith-based organizations have to be managed. Some management methods will foster the faith; others will affect the faith negatively. Each faith group will have to look for management methods suited to the specific faith of that group. Secondly, faith has an influence on management. This can happen implicitly or by intention. An example of the latter is when managers just copy concepts from a faith group because of their success, without necessarily sharing their faith. Or it happens when believers want to implement the standards of their faith at work. The concept faith@work can be problematic if it is a single-faith approach within a secular work environment because it might lead to injustice. Due to the reciprocal relationship between faith and management, we can discover the re-entry of religious terms or concepts: these terms originate in Christian faith, enter the management sciences and from there re-enter the Christian faith. The examples servant leadership and vision show the subtle change of meaning that occurs when words wander between the two worlds, thus becoming false friends to the faith group. | ||
KEYWORDS - SIBRM8-1, Economic Theology, Faith-based Organizations, Faith@work, Servant Leadership, Vision. | ||
How has Entrepreneurship Opportunity Formation amongst immigrants been influenced by the Covid-19 pandemic? | ||
Osa-Godwin Osaghae, Thomas. M. Cooney | ||
ABSTRACT | ||
A body of evidence exists which suggests that stable economic conditions support entrepreneurial opportunity formation within a national context. However, despite the advent of the COVID-19 Pandemic and recent global economic uncertainty, entrepreneurial activity is continuing to flourish across the globe. This article explores the possible factors driving entrepreneurship opportunity formation in the current climate. The study employed a comparative narrative analysis of literature relating to entrepreneurship opportunity formation, environmental change (e.g. COVID-19 pandemic) and demand expansion (e.g. market extension resulting from environmental changes). The triangulation of the literature from these diverse topics leads to the conclusion that environmental changes and irregularity creates demand expansion that can drive entrepreneurship in any climate. This article contributes to knowledge by suggesting that irregular events within the environment (not stable economic growth alone) can positively influence entrepreneurship opportunity formation. | ||
KEYWORDS - IJBRM-341, Environment, climate change, entrepreneurship opportunity | ||
ADAPTING TO COVID-19: SMES IN ZIMBABWE MANAGING CHANGE | ||
Tongesai Mpofu, Shephard Makurumidze | ||
ABSTRACT | ||
